Portfolio
Built, listed, and sold.
Every home we finish stays here with what it sold for and how fast. It’s the record we hand to buyers, lenders, and landowners.
- Homes sold
- 5
- Sales volume
- $1.9M
- Avg. days on market
- 39
- Active & in progress
- 9
Avg. sold price per sqft $186
Sold-to-list ratio 98.7%
Square feet built 31,728
Sold homes
| Home | Size | List | Sold | $/sqft | Days on market | Closed |
|---|---|---|---|---|---|---|
| 3 bd · 1,640 sqft | $324,900 | $318,000 | $194 | 40 | Apr 11, 2026 | |
| 4 bd · 2,280 sqft | $409,900 | $402,500 | $177 | 42 | Mar 3, 2026 | |
| 4 bd · 2,710 sqft | $459,000 | $455,000 | $168 | 45 | Nov 19, 2025 | |
| 3 bd · 1,720 sqft | $349,900 | $349,900 | $203 | 22 | Sep 2, 2025 | |
| 3 bd · 1,810 sqft | $344,500 | $338,000 | $187 | 48 | Jul 20, 2025 |
In the pipeline
Homes for sale, under contract, and going up right now.
Landowners · investors · lenders
Build the next one with us.
Have a lot, a few acres, or capital looking for a project? Our sold record above is the track record. Send us the details and we’ll run the numbers with you.
- — Infill lots and small acreage in DFW
- — Joint-venture and capital partners
- — Construction lenders and private money